CONGRATULATIONS POPE BOYS!!!
THANKSGIVING
TOURNAMENT CHAMPIONS!!!
All Tournament Team: @S_German4
Tournament MVP: @DREWABNEY11
@DREWABNEY11 21 pts
@S_German4 18pts
@Quinn_lowe8 15pts
Get your tickets to see Pope Basketball at GoFan ticket link
Get your gear to see Pope Basketball at Pope Team Store
-----------------------------------------------------------------------------------------------------------------------------------
Pope Basketball Schedule 2024-2025
**For most up to date Varsity times please see links to MaxPrep schedule in upper right hand corner.**
| Boys Basketball | ||||||||
| Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
Boys (V) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Boys (JV) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Boys (FR) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Girls Basketball | ||||||||
| Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
Girls (V) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Girls (JV) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Pope Jr. Greyhounds | ||||||||
| Team | Record | Win % | Home | Away | PF | PA | Last 10 | Streak |
| Jr. Boys | ||||||||
Boys 8th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Boys 7th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Boys 6th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Jr. Girls | ||||||||
Girls 8th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Girls 7th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Girls 6th Grade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||















